- Overview
- Exterior measures
- Drivetrain
- Charging
- Range
- Infotainment
- Safety features
- Warranty
Overview
Capacity | 10 passengers |
Available colors | Chalk white Black grey |
Exterior measures
Measure | |
---|---|
(A) Length | 8 m / 26 ft |
(B) Depth from waterline | 0.8 m / 2.6 ft |
(C) Height from waterline | 2.3 m / 7.5 ft |
(D) Beam | 2.6 m / 8.5 ft |
Weight | 2,600 kg (5,730 lbs) |
Drivetrain
Measure | |
---|---|
Max speed | 30 knots |
Cruise speed | 20 knots |
Performance | 170 kW |
Max range | 100 NM |
Battery capacity | 126 kWh |
Charging
Method | Speed |
---|---|
AC Charging | Up to 22 kW |
DC Charging | Up to 75 kW |
Range
(May vary based on weather and conditions)
Speed (knots) | Range (NM) |
---|---|
5 | 100 |
6 | 78 |
8 | 38 |
10 | 34 |
12 | 32 |
14 | 31 |
16 | 31 |
18 | 31 |
20 | 32 |
22 | 32 |
24 | 31 |
26 | 30 |
28 | 29 |
Infotainment
Screen | 24" waterproof anti glare touch screen |
Navigation | Garmin marine and sattelite maps |
Energy and route planning | Yes |
Sound system | Standard Bowers and Wilkins stereo audio system |
Premium Sound upgrade | 4 x 6 inch Bowers and Wilkins speakers |
Weather updates | Yes |
Over the air software updates | Yes |
Mobile app | Boat status including battery level |
Safety features
Captains Watch | Features |
---|---|
Remote Key | |
Man over board feature that automatically stops the boat if you fall off | |
Send texts, share position and trigger SOS notifications - even off shore | |
Know before you go - view the latest weather and tide reports | |
Chart your course with marine maps and GPS navigation | |
Regatta timer | |
Music apps |
Warranty
Warranty | |
---|---|
Battery | 3 years |
Motor | 3 years |
Hull | 3 years |
Deck | 3 years |
Other parts and components | 1 year |